Total Stack
1’157’630 sats
0.01157630 BTC
CHF901.45
USD$1,124
Net Invested
850.19 CHF
Avg: 73’442.30 / BTC
Unrealized P/L+51.26 CHF
Return+6.0%
Total Fees4.72 CHF (0.56%)
Bitcoin Price
$97,060
77’870.00 CHF
24h
+1.6%
7d
+8.1%
30d
+11.4%
Market Cap$1.94T
ATH$126,080(-23.0%)
Stack Over Time
BTC Price+11.5%
Transactions
| Type | Date | Sats | Price | CHF | Fee % | M/T | Market | ID | |
|---|---|---|---|---|---|---|---|---|---|
Buy | 15.1.202613:02 | 12’868 | 77’712.50 | 10.00 | 0.25% | Kraken | TWTDQV-OCMNW | ||
Buy | 15.1.202611:00 | 12’905 | 77’488.70 | 10.00 | 0.25% | Kraken | TKTAET-LNREY | ||
Buy | 15.1.202609:02 | 12’872 | 77’461.00 | 9.97 | 0.25% | Kraken | TWXHVS-ZOA6T | ||
Buy | 15.1.202607:02 | 8’735 | 77’130.00 | 6.74 | 0.25% | Kraken | TZUCDK-BU5RS | ||
Buy | 15.1.202607:02 | 4’230 | 77’130.00 | 3.26 | 0.25% | Kraken | TW4XVT-UG2BO | ||
Buy | 15.1.202605:12 | 69 | 77’202.50 | 0.05 | 0.24% | Kraken | T567YB-BEP2Q | ||
Buy | 15.1.202605:11 | 12’884 | 77’202.50 | 9.95 | 0.25% | Kraken | TDWO43-3WP6Q | ||
Buy | 14.1.202623:17 | 39 | 77’823.20 | 0.03 | 0.26% | Kraken | TYUNOP-DTU63 | ||
Buy | 14.1.202623:17 | 12’811 | 77’823.20 | 9.97 | 0.25% | Kraken | TLJJSN-2NVI2 | ||
Buy | 14.1.202621:00 | 35 | 78’145.60 | 0.03 | 0.26% | Kraken | TAE2OS-M2G67 |
1-10 of 69
1 / 7